Hong-Kong

TVR Tamora - Morgan Aero 8

Vendredi 7 mai 2004 22h

  Circuits

Nb Tours

 
C1 Admiralty

5

Accéder aux résultats Points
C2 The Waterfront

8

 
C3 Course de Wan Chai

8

Accéder aux temps circuits 1-3
C4 Colton Tree Drive

8

 
C5 Course de la rade

8

Accéder aux temps circuits 4-6
C6 Centres de convetion

15

 
C7 Hennessey Road

8

Accéder aux temps circuits 7-8
C8 Defi de Harcourt

8

 
  Total Hong Kong    

 

                       
  Circuits C1 C2 C3 C4 C5 C6 C7 C8    
                       
  Division 1                 Total  
1 HAL0MAN 08:20,228 07:56,377 05:57,596 10:43,037 08:14,421 07:43,841 10:56,594 10:45,513 1:10:37,607  
2 PL Likideur 08:20,276 07:55,355 05:58,172 10:50,841 08:10,420 07:39,238 11:04,961 10:41,975 1:10:41,238  
3 sebull 08:23,240 07:56,493 05:56,609 10:47,961 08:12,437 07:38,239 11:06,375 10:49,303 1:10:50,657  
4 MIDAVA 08:23,878 08:06,027 05:58,278 10:42,342 08:18,903 07:43,027 11:10,580 10:49,305 1:11:12,340  
5 PL Kmikaz 08:30,607 07:58,923 06:07,260 10:43,086 08:20,469 07:50,586 11:04,325 10:45,428 1:11:20,684  
6 Daemonicus 08:23,363 08:03,345 06:05,194 10:43,036 08:21,135 07:39,912 11:18,207 10:51,977 1:11:26,169  
7 PL Remi Fisher 08:35,773 08:04,980 06:02,130 10:49,623 08:14,404 07:45,673 11:07,594 10:52,808 1:11:32,985  
8 Afon Ufo 08:34,935 08:03,394 06:06,742 10:51,822 08:23,152 07:43,790 11:13,428 10:58,661 1:11:55,924  
                       
  Division 2                 Total  
1 EyghoN Slayers 08:22,043 08:05,588 05:57,927 10:47,257 08:15,670 07:40,800 11:04,974 10:41,279 1:10:55,538  
2 XBLF Pouf siX 08:28,485 08:02,144 05:58,012 10:50,620 08:19,619 07:47,472 11:11,396 10:51,411 1:11:29,159  
3 Milouse 08:30,124 08:02,391 06:03,611 10:50,440 08:15,838 07:41,600 11:12,636 10:53,360 1:11:30,000  
4 Wenko28 08:27,704 08:07,475 06:09,060 11:05,127 08:19,685 07:59,286 11:10,380 10:56,491 1:12:15,208  
5 BLADE 91 08:26,939 08:08,239 06:03,989 10:52,819 08:17,535 07:49,854 11:23,302 11:15,827 1:12:18,504  
6 sagittaire88 08:47,059 08:43,975 06:18,897 11:11,187 08:28,138 07:52,671 11:20,237 11:17,592 1:13:59,756  
7 Benvolio fr 08:48,059 08:44,975 06:19,897 11:12,187 08:29,138 08:00,286 11:24,302 11:18,592 1:14:17,436  
8 CLEMENT 02600 08:48,059 08:44,975 06:19,897 11:12,187 08:29,138 08:00,286 11:24,302 11:18,592 1:14:17,436  
                       
  Division 3                 Total  
1 B3NOIT 08:24,375 08:06,892 05:58,662 10:51,378 08:23,205 07:56,274 11:09,376 10:50,812 1:11:40,974  
2 Ezow98 08:26,193 08:04,557 06:13,844 10:47,725 08:21,454 07:44,408 11:09,460 10:58,657 1:11:46,298  
3 alberik 08:26,993 08:05,660 06:04,412 10:49,092 08:20,972 07:45,586 11:41,623 10:56,589 1:12:10,927  
4 Mr REJ 08:49,471 08:18,092 06:02,578 11:07,328 08:32,269 07:42,141 11:21,464 10:56,589 1:12:49,932  
5 Rocco6freddi 08:30,188 08:19,691 06:27,474 10:49,525 08:19,771 08:00,603 11:40,623 11:12,070 1:13:19,945  
6 XBLF Nours 08:50,471 08:20,691 06:28,474 11:08,328 08:33,269 08:01,603 11:41,623 11:13,070 1:14:17,529  
7 Nova Solo 08:50,471 08:20,691 06:28,474 11:08,328 08:33,269 08:01,603 11:41,623 11:13,070 1:14:17,529  
8 MR OMARTI 08:50,471 08:20,691 06:28,474 11:08,328 08:33,269 08:01,603 11:41,623 11:13,070 1:14:17,529  
                       
  Division 4                 Total  
1 Phil Duch 08:25,574 08:00,510 06:01,805 10:43,806 08:16,904 07:51,835 11:06,543 10:52,360 1:11:19,337  
2 Biboute 08:24,927 08:03,524 06:03,061 10:43,873 08:31,220 07:46,466 11:06,560 10:48,261 1:11:27,892  
3 Berlow 08:30,512 08:17,041 06:00,893 11:02,175 08:30,222 07:51,132 11:25,092 10:56,443 1:12:33,510  
4 Arlequin 08:40,510 08:14,044 06:12,995 11:06,224 08:33,752 07:57,100 11:15,724 11:06,647 1:13:06,996  
5 NITRONAT 08:40,309 08:15,757 06:12,728 11:04,609 08:36,807 07:55,983 11:25,460 11:20,673 1:13:32,326  
6 Ulysse 45 08:46,674 08:19,108 06:16,462 11:20,424 08:40,036 08:05,151 11:33,536 11:17,192 1:14:18,583  
7 MarcO 21 08:49,743 08:27,504 06:29,278 11:43,774 08:35,858 08:11,716 11:43,027 11:11,362 1:15:12,262  
8 Longshot Spirit 08:51,743 08:29,504 06:31,278 11:45,774 08:42,036 08:13,716 11:45,027 11:22,673 1:15:41,751  
                       
  Division 5                 Total  
1 HARLOCK79 08:21,875 07:55,977 05:59,030 10:42,126 08:13,608 07:38,954 11:02,362 10:43,891 1:10:37,823  
2 Tavar3s 08:29,623 08:10,862 06:08,378 11:22,574 08:20,955 07:50,140 11:16,845 11:00,541 1:12:39,918  
3 ALF88 08:30,824 08:14,755 06:11,041 11:07,349 08:27,074 07:57,791 11:25,142 11:06,770 1:13:00,746  
4 Arnaldo 08:37,660 08:24,490 06:12,258 11:10,269 08:29,645 08:00,128 11:40,260 11:34,590 1:14:09,300  
5 SANA80 09:02,242 08:21,489 06:27,676 11:21,574 08:39,922 08:00,221 11:25,422 11:11,095 1:14:29,641  
6 Tazjul 09:03,242 08:25,490 06:28,676 11:23,574 08:40,922 08:01,221 11:41,260 11:35,590 1:15:19,975  
7 BossMagicStick 09:03,242 08:25,490 06:28,676 11:23,574 08:40,922 08:01,221 11:41,260 11:35,590 1:15:19,975  
8 Red46 09:03,242 08:25,490 06:28,676 11:23,574 08:40,922 08:01,221 11:41,260 11:35,590 1:15:19,975  
                       
  Division 6                 Total  
1 PL jojo 08:40,122 08:11,644 06:13,224 11:11,022 08:31,037 07:58,921 11:27,313 11:07,939 1:13:21,222  
2 Prune 08:57,578 08:34,377 06:32,877 11:32,042 08:48,552 08:13,436 11:41,975 11:29,742 1:15:50,579  
3 Pacouze 09:08,677 08:58,962 06:40,875 11:52,887 09:00,790 08:24,608 12:16,777 11:58,512 1:18:22,088  
4 Dadcelmat 09:16,677 09:06,962 06:48,875 12:00,887 09:08,790 08:32,608 12:24,777 12:06,512 1:19:26,088  
5 DoudXIII 09:16,677 09:06,962 06:48,875 12:00,887 09:08,790 08:32,608 12:24,777 12:06,512 1:19:26,088  
6 Goldenfight 09:16,677 09:06,962 06:48,875 12:00,887 09:08,790 08:32,608 12:24,777 12:06,512 1:19:26,088  
7 Matangel 09:16,677 09:06,962 06:48,875 12:00,887 09:08,790 08:32,608 12:24,777 12:06,512 1:19:26,088  
8 Sega Team 09:16,677 09:06,962 06:48,875 12:00,887 09:08,790 08:32,608 12:24,777 12:06,512 1:19:26,088  
                       
  Division 7                 Total  
1 Noriak 08:25,077 08:02,042 06:07,146 10:54,741 08:13,808 07:44,907 11:11,311 10:53,143 1:11:32,175  
2 goloume 08:31,124 08:04,307 06:05,479 10:49,722 08:19,893 07:46,825 11:15,558 10:56,575 1:11:49,483  
3 halfdead 1978 08:28,841 08:09,346 06:03,546 10:49,322 08:15,229 07:53,971 11:08,730 11:01,903 1:11:50,888  
4 YVA 08:26,409 08:13,639 06:07,980 10:56,359 08:16,987 07:47,039 11:15,076 10:54,857 1:11:58,346  
5 scudator 08:59,824 08:35,492 06:29,626 11:19,974 08:41,921 08:11,605 11:48,954 11:20,258 1:15:27,654  
6 piksou 09:01,072 08:37,942 06:32,440 11:46,038 08:59,258 08:13,539 12:23,730 11:55,923 1:17:29,942  
7 Abellino24 09:11,840 08:37,191 06:25,878 12:04,322 09:28,808 08:29,889 12:23,730 11:56,777 1:18:38,435  
8 SkynetFR 09:40,077 09:17,042 07:18,546 12:04,322 09:28,808 08:59,907 12:23,730 12:08,143 1:21:20,575  
                       
  Division 8                 Total  
1 aceimpr3 08:35,074 08:23,604 06:17,297 11:08,226 08:38,888 07:58,837 11:31,126 11:17,573 1:13:50,625  
2 taniothoshi 09:14,087 09:12,640 06:34,357 12:09,860 09:07,804 08:37,347 12:19,859 12:04,185 1:19:20,139  
3 Neoced 09:27,827 08:57,012 06:49,342 12:00,009 09:18,821 08:49,626 12:28,578 12:07,991 1:19:59,206  
4                      
5                      
6                      
7                      
8                      
                       
  Division 9                 Total  
1 ghismo                 0:00:00,000  
2 Lbenji                 0:00:00,000  
3 diway59                 0:00:00,000  
4 kfor stef                 0:00:00,000  
5 elkorwan                 0:00:00,000  
6 papybrossard                 0:00:00,000  
7 Elbubu                 0:00:00,000  
8                   0:00:00,000